Flyankomster og avganger på Palanga Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2744 expand_more(2) | 00.59 | planlagt | |
Copenhagen (CPH) | KLM | KL8556 | 00.59 | planlagt | |
Copenhagen (CPH) | Luxair | LG1851 | 00.59 | planlagt | |
Oslo (OSL) | Norwegian | DY1086 | 13.50 | planlagt | |
Riga (RIX) | Air Baltic | BT373 expand_more(2) | 15.45 | planlagt | |
Riga (RIX) | Air France | AF7008 | 15.45 | planlagt | |
Riga (RIX) | Icelandair | FI7111 | 15.45 | planlagt | |
Copenhagen (CPH) | SAS | SK2746 expand_more(4) | 16.00 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7648 | 16.00 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3969 | 16.00 | planlagt | |
Copenhagen (CPH) | KLM | KL8558 | 16.00 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2716 | 16.00 | planlagt | |
London (STN) | Ryanair | FR286 | 18.10 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT1062 expand_more(1) | 21.25 | planlagt | |
Amsterdam (AMS) | KLM | KL2848 | 21.25 | planlagt | |
Riga (RIX) | Air Baltic | BT375 expand_more(3) | 23.59 | planlagt | |
Riga (RIX) | Air France | AF7978 | 23.59 | planlagt | |
Riga (RIX) | ITA Airways | AZ4102 | 23.59 | planlagt | |
Riga (RIX) | Turkish Airlines | TK9521 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Riga (RIX) | Air Baltic | BT376 expand_more(4) | 05.50 | planlagt | |
Riga (RIX) | Air France | AF7979 | 05.50 | planlagt | |
Riga (RIX) | ITA Airways | AZ4103 | 05.50 | planlagt | |
Riga (RIX) | TAP Air Portugal | TP6388 | 05.50 | planlagt | |
Riga (RIX) | Turkish Airlines | TK9522 | 05.50 | planlagt | |
Copenhagen (CPH) | SAS | SK2749 expand_more(4) | 07.00 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7655 | 07.00 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4060 | 07.00 | planlagt | |
Copenhagen (CPH) | KLM | KL8575 | 07.00 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2719 | 07.00 | planlagt | |
Oslo (OSL) | Norwegian | DY1087 | 14.30 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT1061 expand_more(2) | 16.25 | planlagt | |
Amsterdam (AMS) | KLM | KL2849 | 16.25 | planlagt | |
Amsterdam (AMS) | TAP Air Portugal | TP6386 | 16.25 | planlagt | |
Copenhagen (CPH) | SAS | SK2747 expand_more(2) | 16.40 | planlagt | |
Copenhagen (CPH) | KLM | KL8573 | 16.40 | planlagt | |
Copenhagen (CPH) | Luxair | LG1850 | 16.40 | planlagt | |
London (STN) | Ryanair | FR285 | 18.35 | planlagt | |
Riga (RIX) | Air Baltic | BT374 | 22.05 | planlagt |
Flyr til og fra Palanga Airport
Denne siden gir informasjon om destinasjonene som kan nås via Palanga Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Palanga Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!