Voli Arrivi e partenze su Aeroporto Palanga
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Riga (RIX) | Air Baltic | BT375 expand_more(4) | 00:15 | Programmato | |
| Riga (RIX) | Air France | AF7978 | 00:15 | Programmato | |
| Riga (RIX) | ITA Airways | AZ4102 | 00:15 | Programmato | |
| Riga (RIX) | TAP Air Portugal | TP6387 | 00:15 | Programmato | |
| Riga (RIX) | Turkish Airlines | TK9521 | 00:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK2744 expand_more(2) | 01:10 | 00:56 | Atterrato |
| Copenhagen (CPH) | KLM | KL8584 | 01:10 | 00:56 | Atterrato |
| Copenhagen (CPH) | Luxair | LG1851 | 01:10 | 00:56 | Atterrato |
| Oslo (OSL) | Norwegian | DY1086 | 09:10 | Programmato | |
| London (STN) | Ryanair | FR2639 | 11:25 | Programmato | |
| Copenhagen (CPH) | Norwegian | DY1086 | 12:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK2746 expand_more(3) | 15:20 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3969 | 15:20 | Programmato | |
| Copenhagen (CPH) | KLM | KL8586 | 15:20 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2716 | 15:20 | Programmato | |
| Riga (RIX) | Air Baltic | BT373 expand_more(2) | 16:50 | Programmato | |
| Riga (RIX) | Air France | AF7008 | 16:50 | Programmato | |
| Riga (RIX) | Turkish Airlines | TK9525 | 16:50 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT1062 expand_more(2) | 22:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL2848 | 22:25 | Programmato | |
| Amsterdam (AMS) | TAP Air Portugal | TP6444 | 22:25 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Riga (RIX) | Air Baltic | BT376 expand_more(5) | 05:50 | Programmato | |
| Riga (RIX) | Air France | AF7979 | 05:50 | Programmato | |
| Riga (RIX) | Icelandair | FI7110 | 05:50 | Programmato | |
| Riga (RIX) | ITA Airways | AZ4103 | 05:50 | Programmato | |
| Riga (RIX) | TAP Air Portugal | TP6388 | 05:50 | Programmato | |
| Riga (RIX) | Turkish Airlines | TK9522 | 05:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK2749 expand_more(3) | 07:00 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4060 | 07:00 | Programmato | |
| Copenhagen (CPH) | KLM | KL8597 | 07:00 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2719 | 07:00 | Programmato | |
| Oslo (OSL) | Norwegian | DY1087 | 09:50 | Programmato | |
| London (STN) | Ryanair | FR2638 | 11:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK2747 expand_more(2) | 16:00 | Programmato | |
| Copenhagen (CPH) | KLM | KL8595 | 16:00 | Programmato | |
| Copenhagen (CPH) | Luxair | LG1850 | 16:00 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT1061 expand_more(1) | 17:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2849 | 17:30 | Programmato |
Volare da e per Aeroporto Palanga
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Palanga.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Palanga per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
