Voli Arrivi e partenze su Aeroporto Palanga
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2744 expand_more(2) | 00:59 | Programmato | |
Copenhagen (CPH) | KLM | KL8556 | 00:59 | Programmato | |
Copenhagen (CPH) | Luxair | LG1851 | 00:59 | Programmato | |
Oslo (OSL) | Norwegian | DY1086 | 10:15 | Programmato | |
Riga (RIX) | Air Baltic | BT373 expand_more(2) | 15:45 | Programmato | |
Riga (RIX) | Air France | AF7008 | 15:45 | Programmato | |
Riga (RIX) | Icelandair | FI7111 | 15:45 | Programmato | |
Copenhagen (CPH) | SAS | SK2746 expand_more(5) | 15:55 | Programmato | |
Copenhagen (CPH) | Delta Air Lines | DL7648 | 15:55 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3969 | 15:55 | Programmato | |
Copenhagen (CPH) | KLM | KL8558 | 15:55 | Programmato | |
Copenhagen (CPH) | Luxair | LG1853 | 15:55 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2716 | 15:55 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT1062 expand_more(1) | 21:40 | Programmato | |
Amsterdam (AMS) | KLM | KL2848 | 21:40 | Programmato | |
London (STN) | Ryanair | FR286 | 22:50 | Programmato | |
Riga (RIX) | Air Baltic | BT375 expand_more(2) | 23:59 | Programmato | |
Riga (RIX) | Air France | AF7978 | 23:59 | Programmato | |
Riga (RIX) | ITA Airways | AZ4102 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2749 expand_more(5) | 07:05 | Programmato | |
Copenhagen (CPH) | Delta Air Lines | DL7655 | 07:05 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY4060 | 07:05 | Programmato | |
Copenhagen (CPH) | KLM | KL8575 | 07:05 | Programmato | |
Copenhagen (CPH) | Luxair | LG1852 | 07:05 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2719 | 07:05 | Programmato | |
Oslo (OSL) | Norwegian | DY1087 | 10:55 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT1061 expand_more(2) | 16:25 | Programmato | |
Amsterdam (AMS) | KLM | KL2849 | 16:25 | Programmato | |
Amsterdam (AMS) | TAP Air Portugal | TP6386 | 16:25 | Programmato | |
Copenhagen (CPH) | SAS | SK2747 expand_more(2) | 16:35 | Programmato | |
Copenhagen (CPH) | KLM | KL8573 | 16:35 | Programmato | |
Copenhagen (CPH) | Luxair | LG1850 | 16:35 | Programmato | |
Riga (RIX) | Air Baltic | BT374 expand_more(1) | 22:20 | Programmato | |
Riga (RIX) | Icelandair | FI7110 | 22:20 | Programmato | |
London (STN) | Ryanair | FR285 | 23:15 | Programmato |
Volare da e per Aeroporto Palanga
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Palanga.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Palanga per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!