Voli Arrivi e partenze su Aeroporto Palanga
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT375 expand_more(4) | 00:35 | Programmato | |
| Riga (RIX) | Air France | AF7978 | 00:35 | Programmato | |
| Riga (RIX) | ITA Airways | AZ4102 | 00:35 | Programmato | |
| Riga (RIX) | TAP Air Portugal | TP6387 | 00:35 | Programmato | |
| Riga (RIX) | Turkish Airlines | TK9521 | 00:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK2744 expand_more(1) | 01:15 | Programmato | |
| Copenhagen (CPH) | KLM | KL8502 | 01:15 | Programmato | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U57376 | 02:50 | Ritardato | |
| London (STN) | Ryanair | FR286 | 12:25 | Programmato | |
| Oslo (OSL) | Norwegian | DY1086 | 13:35 | Programmato | |
| Riga (RIX) | airBaltic | BT373 expand_more(2) | 14:40 | Programmato | |
| Riga (RIX) | Air France | AF7008 | 14:40 | Programmato | |
| Riga (RIX) | Turkish Airlines | TK9525 | 14:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK2746 expand_more(3) | 15:20 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3969 | 15:20 | Programmato | |
| Copenhagen (CPH) | KLM | KL8504 | 15:20 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2716 | 15:20 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U57375 | 04:00 | Programmato | |
| Riga (RIX) | airBaltic | BT376 expand_more(4) | 05:50 | Programmato | |
| Riga (RIX) | Air France | AF7979 | 05:50 | Programmato | |
| Riga (RIX) | ITA Airways | AZ4103 | 05:50 | Programmato | |
| Riga (RIX) | TAP Air Portugal | TP6388 | 05:50 | Programmato | |
| Riga (RIX) | Turkish Airlines | TK9522 | 05:50 | Programmato | |
| Copenhagen (CPH) | SAS | SK2749 expand_more(3) | 06:45 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4060 | 06:45 | Programmato | |
| Copenhagen (CPH) | KLM | KL8487 | 06:45 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2719 | 06:45 | Programmato | |
| London (STN) | Ryanair | FR285 | 12:50 | Programmato | |
| Oslo (OSL) | Norwegian | DY1087 | 14:15 | Programmato | |
| Riga (RIX) | airBaltic | BT374 expand_more(2) | 15:20 | Programmato | |
| Riga (RIX) | Air France | AF7297 | 15:20 | Programmato | |
| Riga (RIX) | Turkish Airlines | TK9524 | 15:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK2747 expand_more(1) | 16:00 | Programmato | |
| Copenhagen (CPH) | KLM | KL8485 | 16:00 | Programmato |
Volare da e per Aeroporto Palanga
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Palanga.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Palanga per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
