Vluchten Aankomst en vertrek op Palanga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT375 expand_more(4) | 00:35 | Gepland | |
| Riga (RIX) | Air France | AF7978 | 00:35 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4102 | 00:35 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6387 | 00:35 | Gepland | |
| Riga (RIX) | Turkish Airlines | TK9521 | 00:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK2744 expand_more(1) | 01:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8502 | 01:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK2746 expand_more(3) | 15:20 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3969 | 15:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8504 | 15:20 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2716 | 15:20 | Gepland | |
| Vilnius (VNO) | Jet Fly Airline | JFL579 | 15:45 | Gepland | |
| London (STN) | Ryanair | FR286 | 23:00 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT376 expand_more(5) | 05:50 | Gepland | |
| Riga (RIX) | Air France | AF7979 | 05:50 | Gepland | |
| Riga (RIX) | Icelandair | FI7110 | 05:50 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4103 | 05:50 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6388 | 05:50 | Gepland | |
| Riga (RIX) | Turkish Airlines | TK9522 | 05:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK2749 expand_more(3) | 06:45 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4060 | 06:45 | Gepland | |
| Copenhagen (CPH) | KLM | KL8487 | 06:45 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2719 | 06:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK2747 expand_more(1) | 16:00 | Gepland | |
| Copenhagen (CPH) | KLM | KL8485 | 16:00 | Gepland | |
| London (STN) | Ryanair | FR285 | 23:25 | Gepland |
Vliegen van en naar Palanga Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Palanga Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palanga Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
