Vluchten Aankomst en vertrek op Palanga Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT375 expand_more(4) | 00:30 | Gepland | |
| Riga (RIX) | Air France | AF7978 | 00:30 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4102 | 00:30 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6387 | 00:30 | Gepland | |
| Riga (RIX) | Turkish Airlines | TK9521 | 00:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK2744 expand_more(1) | 01:05 | Gepland | |
| Copenhagen (CPH) | KLM | KL8454 | 01:05 | Gepland | |
| Oslo (OSL) | Norwegian | D82012 | 11:35 | Gepland | |
| Antalya (AYT) | Corendon Airlines | XC9034 | 12:35 | Gepland | |
| Riga (RIX) | airBaltic | BT373 expand_more(3) | 14:35 | Gepland | |
| Riga (RIX) | Air France | AF7008 | 14:35 | Gepland | |
| Riga (RIX) | Icelandair | FI7111 | 14:35 | Gepland | |
| Riga (RIX) | Turkish Airlines | TK9525 | 14:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK2746 expand_more(4) | 15:20 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7587 | 15:20 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3969 | 15:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL8456 | 15:20 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2716 | 15:20 | Gepland | |
| London (STN) | Malta Air | FR286 | 15:25 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT376 expand_more(3) | 05:45 | Gepland | |
| Riga (RIX) | Air France | AF7979 | 05:45 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4103 | 05:45 | Gepland | |
| Riga (RIX) | Turkish Airlines | TK9522 | 05:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK2749 expand_more(4) | 07:00 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7599 | 07:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4060 | 07:00 | Gepland | |
| Copenhagen (CPH) | KLM | KL8441 | 07:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2719 | 07:00 | Gepland | |
| Oslo (OSL) | Norwegian | D82013 | 12:15 | Gepland | |
| Antalya (AYT) | Corendon Airlines | XC9033 | 13:35 | Gepland | |
| Riga (RIX) | airBaltic | BT374 expand_more(3) | 15:15 | Gepland | |
| Riga (RIX) | Air France | AF7297 | 15:15 | Gepland | |
| Riga (RIX) | ITA Airways | AZ4081 | 15:15 | Gepland | |
| Riga (RIX) | Turkish Airlines | TK9524 | 15:15 | Gepland | |
| London (STN) | Malta Air | FR285 | 15:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK2747 expand_more(1) | 16:00 | Gepland | |
| Copenhagen (CPH) | KLM | KL8439 | 16:00 | Gepland |
Vliegen van en naar Palanga Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Palanga Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palanga Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
