Flyankomster og afgange på Palanga Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2744 expand_more(2) | 00:59 | planlagt | |
Copenhagen (CPH) | KLM | KL8556 | 00:59 | planlagt | |
Copenhagen (CPH) | Luxair | LG1851 | 00:59 | planlagt | |
Oslo (OSL) | Norwegian | DY1086 | 10:15 | planlagt | |
Rotterdam (RTM) | JetStream | VTB229 | 12:46 | planlagt | |
Riga (RIX) | Air Baltic | BT373 expand_more(2) | 15:45 | planlagt | |
Riga (RIX) | Air France | AF7008 | 15:45 | planlagt | |
Riga (RIX) | Icelandair | FI7111 | 15:45 | planlagt | |
Copenhagen (CPH) | SAS | SK2746 expand_more(5) | 15:55 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7648 | 15:55 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3969 | 15:55 | planlagt | |
Copenhagen (CPH) | KLM | KL8558 | 15:55 | planlagt | |
Copenhagen (CPH) | Luxair | LG1853 | 15:55 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2716 | 15:55 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT1062 expand_more(1) | 21:40 | planlagt | |
Amsterdam (AMS) | KLM | KL2848 | 21:40 | planlagt | |
London (STN) | Ryanair | FR286 | 22:50 | planlagt | |
Riga (RIX) | Air Baltic | BT375 expand_more(4) | 23:59 | planlagt | |
Riga (RIX) | Air France | AF7978 | 23:59 | planlagt | |
Riga (RIX) | ITA Airways | AZ4102 | 23:59 | planlagt | |
Riga (RIX) | TAP Air Portugal | TP6387 | 23:59 | planlagt | |
Riga (RIX) | Turkish Airlines | TK9521 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2749 expand_more(5) | 07:05 | 06:59 | På vej |
Copenhagen (CPH) | Delta Air Lines | DL7655 | 07:05 | 06:59 | På vej |
Copenhagen (CPH) | Etihad Airways | EY4060 | 07:05 | 06:59 | På vej |
Copenhagen (CPH) | KLM | KL8575 | 07:05 | 06:59 | På vej |
Copenhagen (CPH) | Luxair | LG1852 | 07:05 | 06:59 | På vej |
Copenhagen (CPH) | Singapore Airlines | SQ2719 | 07:05 | 06:59 | På vej |
Oslo (OSL) | Norwegian | DY1087 | 10:55 | planlagt | |
Hamburg (HAM) | JetStream | VTB229 | 14:00 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT1061 expand_more(2) | 16:25 | planlagt | |
Amsterdam (AMS) | KLM | KL2849 | 16:25 | planlagt | |
Amsterdam (AMS) | TAP Air Portugal | TP6386 | 16:25 | planlagt | |
Copenhagen (CPH) | SAS | SK2747 expand_more(2) | 16:35 | planlagt | |
Copenhagen (CPH) | KLM | KL8573 | 16:35 | planlagt | |
Copenhagen (CPH) | Luxair | LG1850 | 16:35 | planlagt | |
Riga (RIX) | Air Baltic | BT374 expand_more(1) | 22:20 | planlagt | |
Riga (RIX) | Icelandair | FI7110 | 22:20 | planlagt | |
London (STN) | Ryanair | FR285 | 23:15 | planlagt |
Flyver til og fra Palanga Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Palanga Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Palanga Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!