Destinations with connections to Palanga Airport (PLQ)
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Palanga Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT375 expand_more(4) | 00:15 | Scheduled | |
| Riga (RIX) | Air France | AF7978 | 00:15 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4102 | 00:15 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6387 | 00:15 | Scheduled | |
| Riga (RIX) | Turkish Airlines | TK9521 | 00:15 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2744 expand_more(2) | 01:10 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8584 | 01:10 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1851 | 01:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1086 | 09:10 | Scheduled | |
| London (STN) | Ryanair | FR2639 | 11:25 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2746 expand_more(3) | 15:20 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3969 | 15:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8586 | 15:20 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2716 | 15:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT373 expand_more(2) | 16:50 | Scheduled | |
| Riga (RIX) | Air France | AF7008 | 16:50 | Scheduled | |
| Riga (RIX) | Turkish Airlines | TK9525 | 16:50 | Scheduled | |
| London (STN) | Ryanair | FR9268 | 19:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT1062 expand_more(2) | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2848 | 22:25 | Scheduled | |
| Amsterdam (AMS) | TAP Air Portugal | TP6444 | 22:25 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riga (RIX) | airBaltic | BT376 expand_more(5) | 05:50 | Scheduled | |
| Riga (RIX) | Air France | AF7979 | 05:50 | Scheduled | |
| Riga (RIX) | Icelandair | FI7110 | 05:50 | Scheduled | |
| Riga (RIX) | ITA Airways | AZ4103 | 05:50 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6388 | 05:50 | Scheduled | |
| Riga (RIX) | Turkish Airlines | TK9522 | 05:50 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2749 expand_more(3) | 07:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4060 | 07:00 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8597 | 07:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2719 | 07:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1087 | 09:50 | Scheduled | |
| London (STN) | Ryanair | FR2638 | 11:50 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2747 expand_more(2) | 16:00 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8595 | 16:00 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1850 | 16:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT1061 expand_more(1) | 17:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2849 | 17:30 | Scheduled | |
| London (STN) | Ryanair | FR9269 | 19:35 | Scheduled |
Flying To and From Palanga Airport
This page provides information about the destinations that can be reached via Palanga Airport.
Looking for the best deals on rental cars?
Search for the cheapest hire cars in Palanga
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Palanga in Lithuania.

