Destinations with connections to Palanga Airport (PLQ)
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Palanga Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2744 expand_more(2) | 01:05 | Scheduled | |
Copenhagen (CPH) | KLM | KL8550 | 01:05 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1851 | 01:05 | Scheduled | |
Oslo (OSL) | Norwegian | D82012 | 11:30 | Scheduled | |
Riga (RIX) | Air Baltic | BT1061 | 12:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK2746 expand_more(3) | 15:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3969 | 15:00 | Scheduled | |
Copenhagen (CPH) | KLM | KL8552 | 15:00 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2716 | 15:00 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT1062 expand_more(3) | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7317 | 17:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2848 | 17:45 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6396 | 17:45 | Scheduled | |
London (STN) | Ryanair | FR286 | 21:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT375 expand_more(4) | 23:59 | Scheduled | |
Riga (RIX) | Air France | AF7978 | 23:59 | Scheduled | |
Riga (RIX) | Icelandair | FI7111 | 23:59 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4084 | 23:59 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6402 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Riga (RIX) | Air Baltic | BT376 expand_more(4) | 05:35 | Scheduled | |
Riga (RIX) | Air France | AF7979 | 05:35 | Scheduled | |
Riga (RIX) | Icelandair | FI7110 | 05:35 | Scheduled | |
Riga (RIX) | ITA Airways | AZ4085 | 05:35 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6403 | 05:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK2749 expand_more(3) | 07:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4060 | 07:00 | Scheduled | |
Copenhagen (CPH) | KLM | KL8577 | 07:00 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2719 | 07:00 | Scheduled | |
Oslo (OSL) | Norwegian | D82013 | 12:10 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT1061 expand_more(3) | 12:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7316 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2849 | 12:50 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP6393 | 12:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK2747 expand_more(2) | 15:40 | Scheduled | |
Copenhagen (CPH) | KLM | KL8575 | 15:40 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1850 | 15:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT1062 | 18:25 | Scheduled | |
London (STN) | Ryanair | FR285 | 21:25 | Scheduled |
Flying To and From Palanga Airport
This page provides information about the destinations that can be reached via Palanga Airport.
Looking for the best deals on rental cars?
Search for the cheapest hire cars in Palanga
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Palanga in Lithuania.